<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.sallarp.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>blog.sallarp.com</title>
	
	<link>http://blog.sallarp.com</link>
	<description>Code, Code, Revolution!</description>
	<lastBuildDate>Sat, 29 Oct 2011 21:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.sallarp.com/Blogsallarpcom" /><feedburner:info uri="blogsallarpcom" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Handelsbanken API</title>
		<link>http://feeds.sallarp.com/~r/Blogsallarpcom/~3/n_tnqQnrUzU/</link>
		<comments>http://blog.sallarp.com/handelsbanken-api/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:26:41 +0000</pubDate>
		<dc:creator>Björn Sållarp</dc:creator>
				<category><![CDATA[Mitt Saldo]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Hack]]></category>

		<guid isPermaLink="false">http://blog.sallarp.com/?p=1226</guid>
		<description>Ok, this might be even more interesting for you guys. Handelsbanken is one of Swedens largest banks and their API is now public as well. Congratulations to them for being the second Swedish bank with a published API. Who will follow in their footsteps? You find the documentation here. Disclaimer Again, I want to make [...]&lt;p&gt;&lt;a href="http://blog.sallarp.com/handelsbanken-api/"&gt;Handelsbanken API&lt;/a&gt; is a post from: &lt;a href="http://blog.sallarp.com"&gt;blog.sallarp.com&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Blogsallarpcom/~4/n_tnqQnrUzU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.sallarp.com/handelsbanken-api/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<feedburner:origLink>http://blog.sallarp.com/handelsbanken-api/</feedburner:origLink></item>
		<item>
		<title>Länsförsäkringar Bank – API hack &amp; documentation</title>
		<link>http://feeds.sallarp.com/~r/Blogsallarpcom/~3/uH-VaqtFC00/</link>
		<comments>http://blog.sallarp.com/lansforsakringar-bank-api-hack-documentation/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:06:25 +0000</pubDate>
		<dc:creator>Björn Sållarp</dc:creator>
				<category><![CDATA[Mitt Saldo]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Hack]]></category>

		<guid isPermaLink="false">http://blog.sallarp.com/?p=1214</guid>
		<description>It&amp;#8217;s been a year since I released the first and only swedish multi-bank app for iPhone. It&amp;#8217;s been pretty successful with some ~45.000 downloads and it&amp;#8217;s being downloaded at a rate of 80-100 times per day. When I built the first version I used (and still use today) scraping techniques to authenticate and fetch information [...]&lt;p&gt;&lt;a href="http://blog.sallarp.com/lansforsakringar-bank-api-hack-documentation/"&gt;Länsförsäkringar Bank &amp;#8211; API hack &amp;#038; documentation&lt;/a&gt; is a post from: &lt;a href="http://blog.sallarp.com"&gt;blog.sallarp.com&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Blogsallarpcom/~4/uH-VaqtFC00" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.sallarp.com/lansforsakringar-bank-api-hack-documentation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<feedburner:origLink>http://blog.sallarp.com/lansforsakringar-bank-api-hack-documentation/</feedburner:origLink></item>
		<item>
		<title>Yahoo Finance API for iOS</title>
		<link>http://feeds.sallarp.com/~r/Blogsallarpcom/~3/sEDKDx7R0hQ/</link>
		<comments>http://blog.sallarp.com/yahoo-finance-api-for-ios/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 19:21:58 +0000</pubDate>
		<dc:creator>Björn Sållarp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.sallarp.com/?p=1198</guid>
		<description>YahooFinance is a framework for accessing Yahoo! Finance information in your iOS application. The framework is a cornerstone in my latest project that hopefully will be released on App Store. Here&amp;#8217;s a demonstration of what you can do with this framework: www.youtube.com/watch?v=0j37BvEjTos Features Stock symbol search. Free-text search for stocks and find symbols for global [...]&lt;p&gt;&lt;a href="http://blog.sallarp.com/yahoo-finance-api-for-ios/"&gt;Yahoo Finance API for iOS&lt;/a&gt; is a post from: &lt;a href="http://blog.sallarp.com"&gt;blog.sallarp.com&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Blogsallarpcom/~4/sEDKDx7R0hQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.sallarp.com/yahoo-finance-api-for-ios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://blog.sallarp.com/yahoo-finance-api-for-ios/</feedburner:origLink></item>
		<item>
		<title>Why your video refuse to play on iPad/iPhone</title>
		<link>http://feeds.sallarp.com/~r/Blogsallarpcom/~3/hGGGDpMLrEo/</link>
		<comments>http://blog.sallarp.com/why-your-video-refuse-to-play-on-ipad-iphone/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 10:27:40 +0000</pubDate>
		<dc:creator>Björn Sållarp</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.sallarp.com/?p=1186</guid>
		<description>Having problems getting your video to play on your iOS device even tough it plays back perfectly in your browser? First of all, make sure your video is in a supported format (H.264+AAC+MP4). Videos can easily be encoded using an application such as Handbreak. Make sure your HTML code is correct. Here&amp;#8217;s a great resource [...]&lt;p&gt;&lt;a href="http://blog.sallarp.com/why-your-video-refuse-to-play-on-ipad-iphone/"&gt;Why your video refuse to play on iPad/iPhone&lt;/a&gt; is a post from: &lt;a href="http://blog.sallarp.com"&gt;blog.sallarp.com&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Blogsallarpcom/~4/hGGGDpMLrEo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.sallarp.com/why-your-video-refuse-to-play-on-ipad-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.sallarp.com/why-your-video-refuse-to-play-on-ipad-iphone/</feedburner:origLink></item>
		<item>
		<title>Fetching App Store sales statistics from iTunes Connect into MySQL using AppDailySales</title>
		<link>http://feeds.sallarp.com/~r/Blogsallarpcom/~3/1sMiPMENRMU/</link>
		<comments>http://blog.sallarp.com/fetching-app-store-sales-statistics-from-itunes-connect-into-mysql-using-appdailysales/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:36:12 +0000</pubDate>
		<dc:creator>Björn Sållarp</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes Connect]]></category>

		<guid isPermaLink="false">http://blog.sallarp.com/?p=1163</guid>
		<description>It&amp;#8217;s always interesting to see how well (or poorly) your app is performing in App Store and iTunes Connect has since the latest update provided much nicer interface to track this with graphs. The iTC Mobile app also provide the same graphs/information on the go. However, iTunes Connect falls short because daily statistics are only [...]&lt;p&gt;&lt;a href="http://blog.sallarp.com/fetching-app-store-sales-statistics-from-itunes-connect-into-mysql-using-appdailysales/"&gt;Fetching App Store sales statistics from iTunes Connect into MySQL using AppDailySales&lt;/a&gt; is a post from: &lt;a href="http://blog.sallarp.com"&gt;blog.sallarp.com&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Blogsallarpcom/~4/1sMiPMENRMU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.sallarp.com/fetching-app-store-sales-statistics-from-itunes-connect-into-mysql-using-appdailysales/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<feedburner:origLink>http://blog.sallarp.com/fetching-app-store-sales-statistics-from-itunes-connect-into-mysql-using-appdailysales/</feedburner:origLink></item>
		<item>
		<title>Facebook Connect – Including static maps in wall posts</title>
		<link>http://feeds.sallarp.com/~r/Blogsallarpcom/~3/9vLc6eIar_Q/</link>
		<comments>http://blog.sallarp.com/facebook-connect-sharing-static-maps-in-wall-posts/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:09:57 +0000</pubDate>
		<dc:creator>Björn Sållarp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://blog.sallarp.com/?p=1147</guid>
		<description>I&amp;#8217;ve been playing around with Facebook Connect for iOS and posting messages to the wall that include a static map. I started out by trying to use a URL to a static Google map. Problem: the map didn&amp;#8217;t show up or was showing the wrong thing. I found some threads on Facebook forums etc of people [...]&lt;p&gt;&lt;a href="http://blog.sallarp.com/facebook-connect-sharing-static-maps-in-wall-posts/"&gt;Facebook Connect &amp;#8211; Including static maps in wall posts&lt;/a&gt; is a post from: &lt;a href="http://blog.sallarp.com"&gt;blog.sallarp.com&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Blogsallarpcom/~4/9vLc6eIar_Q" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.sallarp.com/facebook-connect-sharing-static-maps-in-wall-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.sallarp.com/facebook-connect-sharing-static-maps-in-wall-posts/</feedburner:origLink></item>
		<item>
		<title>Dude – Where’s my site?</title>
		<link>http://feeds.sallarp.com/~r/Blogsallarpcom/~3/0rtqbpNAAPc/</link>
		<comments>http://blog.sallarp.com/dude-wheres-my-site/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:49:57 +0000</pubDate>
		<dc:creator>Björn Sållarp</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.sallarp.com/?p=1128</guid>
		<description>I like Google. I use a whole bunch of their services like gmail, search, analytics, picasa, etc. But if you&amp;#8217;re reading this post it&amp;#8217;s very likely that you didn&amp;#8217;t find it through Googles search engine. In fact, right now you can&amp;#8217;t find anything on this blog on Google unless you&amp;#8217;re searching for the exact URL [...]&lt;p&gt;&lt;a href="http://blog.sallarp.com/dude-wheres-my-site/"&gt;Dude &amp;#8211; Where&amp;#8217;s my site?&lt;/a&gt; is a post from: &lt;a href="http://blog.sallarp.com"&gt;blog.sallarp.com&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Blogsallarpcom/~4/0rtqbpNAAPc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.sallarp.com/dude-wheres-my-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.sallarp.com/dude-wheres-my-site/</feedburner:origLink></item>
		<item>
		<title>UIWebView user-agent weirdness and how to change user-agent value programmatically</title>
		<link>http://feeds.sallarp.com/~r/Blogsallarpcom/~3/yc8wlZsxG48/</link>
		<comments>http://blog.sallarp.com/uiwebview-user-agent-weirdness-and-how-to-change-user-agent-value-programmatically/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 20:48:53 +0000</pubDate>
		<dc:creator>Björn Sållarp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mitt Saldo]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Objective-C]]></category>

		<guid isPermaLink="false">http://blog.sallarp.com/?p=1111</guid>
		<description>I&amp;#8217;ve been lazy recently, I know&amp;#8230;. But I&amp;#8217;e finally gotten around to fix some bugs and added some minor things to &amp;#8220;Mitt Saldo&amp;#8221; making it ready for version 1.1. A bug was reported that Handelsbanken didn&amp;#8217;t work properly on the iPad which was weird because the iPhone works well and it&amp;#8217;s the same code. It [...]&lt;p&gt;&lt;a href="http://blog.sallarp.com/uiwebview-user-agent-weirdness-and-how-to-change-user-agent-value-programmatically/"&gt;UIWebView user-agent weirdness and how to change user-agent value programmatically&lt;/a&gt; is a post from: &lt;a href="http://blog.sallarp.com"&gt;blog.sallarp.com&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Blogsallarpcom/~4/yc8wlZsxG48" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.sallarp.com/uiwebview-user-agent-weirdness-and-how-to-change-user-agent-value-programmatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.sallarp.com/uiwebview-user-agent-weirdness-and-how-to-change-user-agent-value-programmatically/</feedburner:origLink></item>
		<item>
		<title>Mitt Saldo – A “real” iPhone application for Swedbank, ICA Banken, Nordea and Handelsbanken</title>
		<link>http://feeds.sallarp.com/~r/Blogsallarpcom/~3/Kkgok67o-_4/</link>
		<comments>http://blog.sallarp.com/mitt-saldo-a-real-iphone-application-for-swedbank-ica-banken-nordea-and-handelsbanken/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 05:48:05 +0000</pubDate>
		<dc:creator>Björn Sållarp</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mitt Saldo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Objective-C]]></category>

		<guid isPermaLink="false">http://blog.sallarp.com/?p=996</guid>
		<description>Unlike much of the work I&amp;#8217;ve publish here which is proof of concept or &amp;#8220;building blocks&amp;#8221; for applications, this is the complete source for a real application that you can download on AppStore for free. If you want to check out the application you can get it through iTunes/AppStore. The source can be downloaded at [...]&lt;p&gt;&lt;a href="http://blog.sallarp.com/mitt-saldo-a-real-iphone-application-for-swedbank-ica-banken-nordea-and-handelsbanken/"&gt;Mitt Saldo &amp;#8211; A &amp;#8220;real&amp;#8221; iPhone application for Swedbank, ICA Banken, Nordea and Handelsbanken&lt;/a&gt; is a post from: &lt;a href="http://blog.sallarp.com"&gt;blog.sallarp.com&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Blogsallarpcom/~4/Kkgok67o-_4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.sallarp.com/mitt-saldo-a-real-iphone-application-for-swedbank-ica-banken-nordea-and-handelsbanken/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		<feedburner:origLink>http://blog.sallarp.com/mitt-saldo-a-real-iphone-application-for-swedbank-ica-banken-nordea-and-handelsbanken/</feedburner:origLink></item>
		<item>
		<title>DnBNor Eiendom release major update of “Finn Din Bolig”</title>
		<link>http://feeds.sallarp.com/~r/Blogsallarpcom/~3/7ylTthbxJIA/</link>
		<comments>http://blog.sallarp.com/dnbnor-eiendom-release-major-update-of-finn-din-bolig/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:44:35 +0000</pubDate>
		<dc:creator>Björn Sållarp</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.sallarp.com/?p=1047</guid>
		<description>We&amp;#8217;ve been busy at Avantime this summer working on a major update for &amp;#8220;Finn din Bolig&amp;#8221; which I wrote about when it was released earlier this year. The update was released on AppStore a few days ago and DnBNor Eiendom is now launching a very cool national TV-ad campaign to promote the new app. The [...]&lt;p&gt;&lt;a href="http://blog.sallarp.com/dnbnor-eiendom-release-major-update-of-finn-din-bolig/"&gt;DnBNor Eiendom release major update of &amp;#8220;Finn Din Bolig&amp;#8221;&lt;/a&gt; is a post from: &lt;a href="http://blog.sallarp.com"&gt;blog.sallarp.com&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/Blogsallarpcom/~4/7ylTthbxJIA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blog.sallarp.com/dnbnor-eiendom-release-major-update-of-finn-din-bolig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://blog.sallarp.com/dnbnor-eiendom-release-major-update-of-finn-din-bolig/</feedburner:origLink></item>
	</channel>
</rss><!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 21/80 queries in 0.085 seconds using disk
Object Caching 1381/1455 objects using disk

Served from: blog.sallarp.com @ 2012-02-02 11:24:25 -->

